Past papers · Physics
WPH12
Waves and Electricity
17 papers indexed since 2019, question by question. Next sitting: Wed, 13 Jan 2027. Pick a topic to see every question that tested it.
All topics · October 2023
31 question parts · 80 marks
| Sitting | Question | Marks | Asks you to |
|---|---|---|---|
| October 2023 | Q1· mcq | 1 | — |
| October 2023 | Q2· mcq | 1 | — |
| October 2023 | Q3· mcq | 1 | — |
| October 2023 | Q4· mcq | 1 | — |
| October 2023 | Q5· mcq | 1 | — |
| October 2023 | Q6· mcq | 1 | — |
| October 2023 | Q7· mcq | 1 | — |
| October 2023 | Q8· mcq | 1 | — |
| October 2023 | Q9· mcq | 1 | — |
| October 2023 | Q10· mcq | 1 | — |
| October 2023 | Q11· short | 3 | describe |
| October 2023 | Q12· short | 3 | derive |
| October 2023 | Q13(a)· short | 3 | calculate |
| October 2023 | Q13(b)(i)· short | 3 | calculate |
| October 2023 | Q13(b)(ii)· short | 1 | determine |
| October 2023 | Q14(a)· long | 6 | deduce |
| October 2023 | Q14(b)· short | 2 | explain |
| October 2023 | Q15(a)· long | 4 | state |
| October 2023 | Q15(b)(i)· short | 2 | show that |
| October 2023 | Q15(b)(ii)· short | 2 | calculate |
| October 2023 | Q15(b)(iii)· short | 3 | explain |
| October 2023 | Q16(a)· short | 3 | explain |
| October 2023 | Q16(b)· long | 4 | calculate |
| October 2023 | Q16(c)· long | 4 | calculate |
| October 2023 | Q17(a)· linkage | 6 | explain |
| October 2023 | Q17(b)(i)· short | 3 | explain |
| October 2023 | Q17(b)(ii)· long | 4 | deduce |
| October 2023 | Q18(a)· long | 4 | explain |
| October 2023 | Q18(b)· short | 3 | show that |
| October 2023 | Q18(c)· short | 3 | complete |
| October 2023 | Q18(d)· long | 4 | explain |
Question papers and mark schemes are Pearson's; SYRO indexes them and breaks them down inside the app.
Browsing is free. Being marked like the exam is the point.
Sign in and SYRO turns this list into a plan for your sitting.