Past papers · Physics
WPH12
Waves and Electricity
17 papers indexed since 2019, question by question. Next sitting: Wed, 13 Jan 2027. Pick a topic to see every question that tested it.
All topics · January 2022
32 question parts · 80 marks
| Sitting | Question | Marks | Asks you to |
|---|---|---|---|
| January 2022 | Q1· mcq | 1 | — |
| January 2022 | Q2· mcq | 1 | — |
| January 2022 | Q3· mcq | 1 | — |
| January 2022 | Q4· mcq | 1 | — |
| January 2022 | Q5· mcq | 1 | — |
| January 2022 | Q6· mcq | 1 | — |
| January 2022 | Q7· mcq | 1 | — |
| January 2022 | Q8· mcq | 1 | — |
| January 2022 | Q9· mcq | 1 | — |
| January 2022 | Q10· mcq | 1 | — |
| January 2022 | Q11(a)· short | 2 | calculate |
| January 2022 | Q11(b)· short | 3 | calculate |
| January 2022 | Q11(c)· short | 3 | comment on |
| January 2022 | Q12(a)· long | 4 | explain |
| January 2022 | Q12(b)· short | 3 | explain |
| January 2022 | Q13· linkage | 6 | explain |
| January 2022 | Q14(a)· long | 4 | determine |
| January 2022 | Q14(b)· short | 3 | explain |
| January 2022 | Q14(c)· short | 2 | suggest |
| January 2022 | Q15(a)· practical | 1 | suggest |
| January 2022 | Q15(b)(i)· practical | 5 | determine |
| January 2022 | Q15(b)(ii)· short | 2 | add/label |
| January 2022 | Q16(a)· short | 2 | describe |
| January 2022 | Q16(b)(i)· short | 1 | state |
| January 2022 | Q16(b)(ii)· long | 4 | complete |
| January 2022 | Q16(b)(iii)· short | 3 | calculate |
| January 2022 | Q16(c)· short | 2 | explain |
| January 2022 | Q17(a)· long | 6 | calculate |
| January 2022 | Q17(b)· long | 4 | evaluate |
| January 2022 | Q18(a)· long | 4 | deduce |
| January 2022 | Q18(b)· long | 4 | calculate |
| January 2022 | Q18(c)· short | 2 | explain |
Question papers and mark schemes are Pearson's; SYRO indexes them and breaks them down inside the app.
Browsing is free. Being marked like the exam is the point.
Sign in and SYRO turns this list into a plan for your sitting.