Past papers · Physics
WPH12
Waves and Electricity
17 papers indexed since 2019, question by question. Next sitting: Wed, 13 Jan 2027. Pick a topic to see every question that tested it.
All topics · October 2022
33 question parts · 80 marks
| Sitting | Question | Marks | Asks you to |
|---|---|---|---|
| October 2022 | Q1· mcq | 1 | — |
| October 2022 | Q2· mcq | 1 | — |
| October 2022 | Q3· mcq | 1 | — |
| October 2022 | Q4· mcq | 1 | — |
| October 2022 | Q5· mcq | 1 | — |
| October 2022 | Q6· mcq | 1 | — |
| October 2022 | Q7· mcq | 1 | — |
| October 2022 | Q8· mcq | 1 | — |
| October 2022 | Q9· mcq | 1 | — |
| October 2022 | Q10· mcq | 1 | — |
| October 2022 | Q11· short | 3 | explain |
| October 2022 | Q12(a)· practical | 3 | draw |
| October 2022 | Q12(b)· practical | 4 | explain |
| October 2022 | Q13(a)· long | 4 | calculate |
| October 2022 | Q13(b)(i)· short | 2 | show that |
| October 2022 | Q13(b)(ii)· short | 2 | calculate |
| October 2022 | Q13(b)(iii)· short | 2 | calculate |
| October 2022 | Q14(a)· short | 3 | explain |
| October 2022 | Q14(b)· long | 4 | deduce |
| October 2022 | Q15(a)(i)· short | 2 | show that |
| October 2022 | Q15(a)(ii)· linkage | 6 | explain |
| October 2022 | Q15(b)· long | 4 | calculate |
| October 2022 | Q16(a)(i)· short | 3 | show that |
| October 2022 | Q16(a)(ii)· short | 3 | explain |
| October 2022 | Q16(b)(i)· short | 3 | calculate |
| October 2022 | Q16(b)(ii)· short | 2 | explain |
| October 2022 | Q17(a)(i)· short | 2 | show that |
| October 2022 | Q17(a)(ii)· long | 4 | calculate |
| October 2022 | Q17(b)· short | 2 | explain |
| October 2022 | Q17(c)· short | 3 | assess |
| October 2022 | Q18(a)· short | 2 | calculate |
| October 2022 | Q18(b)· practical | 3 | describe |
| October 2022 | Q18(c)· long | 4 | deduce |
Question papers and mark schemes are Pearson's; SYRO indexes them and breaks them down inside the app.
Browsing is free. Being marked like the exam is the point.
Sign in and SYRO turns this list into a plan for your sitting.