Past papers · Mathematics
WST01
Statistics 1
15 papers indexed since 2019, question by question. Next sitting: Tue, 12 Jan 2027. Pick a topic to see every question that tested it.
Representation and summary of data
110 question parts · 271 marks
Papers that tested it
15 of 15
Marks as the main point
255
Spec points
4
| Sitting | Question | Marks | Asks you to |
|---|---|---|---|
| June 2025 | Q2(a)· short | 2 | show that |
| June 2025 | Q2(b)· short | 2 | find |
| June 2025 | Q2(c)· short | 3 | state, give a reason |
| June 2025 | Q5(a)· short | 3 | calculate |
| June 2025 | Q5(b)· short | 2 | estimate |
| June 2025 | Q5(c)· short | 2 | use, estimate |
| June 2025 | Q5(d)· short | 4 | find, estimate |
| June 2025 | Q5(e)· short | 2 | describe, give a reason |
| June 2025 | Q5(f)· short | 1 | comment, give a reason |
| January 2025 | Q2(a)· short | 1 | find |
| January 2025 | Q2(b)· short | 1 | find |
| January 2025 | Q2(c)· short | 3 | find |
| January 2025 | Q2(d)· short | 2 | show that |
| January 2025 | Q2(e)(i)· short | 2 | show that |
| January 2025 | Q2(e)(ii)· short | 3 | calculate |
| January 2025 | Q7(a)· short | 2 | use, estimate |
| January 2025 | Q7(b)· short | 1 | find |
| January 2025 | Q7(c)· short | 1 | explain |
| October 2024 | Q1(a)· short | 1 | write down |
| October 2024 | Q1(b)· short | 3 | find |
| October 2024 | Q1(c)· short | 3 | find |
| October 2024 | Q1(d)· short | 2 | evaluate, describe |
| October 2024 | Q1(e)· short | 1 | comment, state |
| October 2024 | Q5(a)· short | 1 | give a reason |
| October 2024 | Q5(b)· short | 3 | estimate |
| October 2024 | Q5(c)· short | 2 | find, estimate |
| October 2024 | Q5(d)· short | 2 | comment, give a reason |
| October 2024 | Q8(b)· long | 5 | find |
| June 2024 | Q1(a)· short | 1 | find |
| June 2024 | Q1(b)· short | 2 | find |
| June 2024 | Q1(c)· short | 2 | show that |
| June 2024 | Q1(d)· short | 4 | draw |
| June 2024 | Q1(e)· short | 1 | comment, state |
| June 2024 | Q1(f)· short | 3 | find |
| June 2024 | Q3(a)· short | 3 | calculate |
| June 2024 | Q3(b)· short | 2 | use, estimate |
| June 2024 | Q3(c)· short | 2 | show that |
| June 2024 | Q3(d)· short | 4 | calculate |
| June 2024 | Q3(e)· short | 3 | state, give a reason |
| January 2024 | Q1(a)· short | 2 | complete |
| January 2024 | Q1(b)· short | 2 | use, estimate |
| January 2024 | Q1(c)· short | 1 | describe, give a reason |
| January 2024 | Q1(d)· short | 3 | estimate |
| January 2024 | Q2(a)· short | 3 | calculate, show that |
| January 2024 | Q2(c)· short | 4 | use, calculate, give your answer to ... |
| January 2024 | Q4(a)· short | 3 | show that |
| October 2023 | Q2(a)· short | 3 | find |
| October 2023 | Q2(b)· short | 3 | show that |
| October 2023 | Q2(c)· short | 4 | draw |
| October 2023 | Q2(d)· short | 3 | comment, interpret |
| October 2023 | Q6(a)· short | 4 | find, hence, show that |
| June 2023 | Q1(a)· short | 3 | estimate |
| June 2023 | Q1(b)· short | 2 | estimate |
| June 2023 | Q1(c)· short | 3 | estimate |
| June 2023 | Q3(a)· short | 3 | find |
| June 2023 | Q3(b)· short | 2 | find |
| June 2023 | Q3(c)· short | 1 | find |
| June 2023 | Q3(d)· short | 3 | show that |
| January 2023 | Q1(a)· short | 1 | use, complete |
| January 2023 | Q1(b)· short | 2 | estimate |
| January 2023 | Q1(c)· short | 2 | find, estimate |
| January 2023 | Q1(d)· short | 2 | find, estimate |
| January 2023 | Q1(e)· short | 3 | use, estimate |
| January 2023 | Q5(b)· short | 4 | find |
| January 2023 | Q5(c)· short | 3 | find |
| October 2022 | Q1(a)· short | 2 | calculate |
| October 2022 | Q1(b)· short | 3 | find the exact value |
| October 2022 | Q1(c)· short | 4 | use, estimate |
| October 2022 | Q1(d)· short | 2 | calculate, describe |
| October 2022 | Q3(a)· short | 3 | find |
| October 2022 | Q3(b)· short | 3 | find |
| October 2022 | Q3(c)(i)· short | 2 | find |
| October 2022 | Q3(c)(ii)· short | 2 | find |
| June 2022 | Q1(a)· short | 3 | find |
| June 2022 | Q1(b)· short | 2 | identify |
| June 2022 | Q1(c)· short | 3 | draw |
| June 2022 | Q1(d)· short | 2 | use, find, give your answer to ... |
| June 2022 | Q1(e)· short | 1 | explain |
| June 2022 | Q3(a)· short | 3 | calculate |
| June 2022 | Q3(b)· short | 2 | use, estimate |
| June 2022 | Q3(c)· short | 1 | show that |
| June 2022 | Q3(e)(i)· short | 3 | calculate |
| June 2022 | Q3(e)(ii)· short | 3 | calculate |
| January 2022 | Q3(a)· short | 3 | show that |
| January 2022 | Q3(b)· short | 3 | find |
| January 2022 | Q3(c)· short | 2 | find |
| October 2021 | Q3(a)· short | 1 | find |
| October 2021 | Q3(b)· short | 2 | show that |
| October 2021 | Q3(c)· short | 3 | show that |
| October 2021 | Q3(d)· short | 4 | draw |
| October 2021 | Q3(e)· short | 1 | comment, state |
| October 2021 | Q3(f)· short | 3 | state, give a reason |
| June 2021 | Q3(a)· short | 3 | find |
| June 2021 | Q3(b)· short | 2 | use, estimate |
| June 2021 | Q3(c)(i)· short | 2 | estimate |
| June 2021 | Q3(c)(ii)· short | 3 | estimate |
| June 2021 | Q3(d)· short | 2 | estimate |
| June 2021 | Q3(e)· short | 2 | find, estimate |
| June 2021 | Q6(e)· short | 3 | use, find |
| January 2021 | Q2(a)· short | 1 | find |
| January 2021 | Q2(b)· short | 2 | find |
| January 2021 | Q2(c)· short | 3 | determine |
| January 2021 | Q2(d)· short | 3 | draw |
| January 2021 | Q6(b)· short | 2 | find |
| January 2021 | Q6(c)· long | 7 | find |
| October 2020 | Q4(a)· short | 4 | determine |
| October 2020 | Q4(b)· short | 3 | draw |
| October 2020 | Q4(c)· short | 2 | use, describe, give a reason |
| October 2020 | Q4(d)· short | 3 | draw |
| October 2020 | Q4(e)· short | 2 | state |
Question papers and mark schemes are Pearson's; SYRO indexes them and breaks them down inside the app.
Browsing is free. Being marked like the exam is the point.
Sign in and SYRO turns this list into a plan for your sitting.