Past papers · Mathematics
WST01
Statistics 1
15 papers indexed since 2019, question by question. Next sitting: Tue, 12 Jan 2027. Pick a topic to see every question that tested it.
All topics · October 2021
29 question parts · 75 marks
| Sitting | Question | Marks | Asks you to |
|---|---|---|---|
| October 2021 | Q1(a)· short | 1 | find |
| October 2021 | Q1(b)· short | 2 | determine |
| October 2021 | Q1(c)· short | 3 | find |
| October 2021 | Q1(d)· short | 1 | draw |
| October 2021 | Q2(a)· short | 1 | show that |
| October 2021 | Q2(b)· short | 3 | find |
| October 2021 | Q2(c)· short | 4 | find |
| October 2021 | Q2(d)· short | 1 | interpret |
| October 2021 | Q2(e)· short | 3 | use, estimate |
| October 2021 | Q3(a)· short | 1 | find |
| October 2021 | Q3(b)· short | 2 | show that |
| October 2021 | Q3(c)· short | 3 | show that |
| October 2021 | Q3(d)· short | 4 | draw |
| October 2021 | Q3(e)· short | 1 | comment, state |
| October 2021 | Q3(f)· short | 3 | state, give a reason |
| October 2021 | Q4(a)· short | 3 | complete |
| October 2021 | Q4(b)· short | 3 | show that |
| October 2021 | Q4(c)· short | 2 | find |
| October 2021 | Q4(d)· short | 3 | find |
| October 2021 | Q4(e)· short | 2 | find |
| October 2021 | Q5(a)· short | 1 | write down |
| October 2021 | Q5(b)· short | 3 | show that |
| October 2021 | Q5(c)· short | 4 | find |
| October 2021 | Q5(d)· long | 6 | find |
| October 2021 | Q6(a)· short | 3 | show that |
| October 2021 | Q6(b)· short | 3 | find |
| October 2021 | Q6(c)(i)· short | 3 | show that |
| October 2021 | Q6(c)(ii)· short | 4 | find |
| October 2021 | Q6(d)· short | 2 | calculate |
Question papers and mark schemes are Pearson's; SYRO indexes them and breaks them down inside the app.
Browsing is free. Being marked like the exam is the point.
Sign in and SYRO turns this list into a plan for your sitting.