Past papers · Physics
WPH15
Thermodynamics, Radiation, Oscillations and Cosmology
15 papers indexed since 2019, question by question. Next sitting: Thu, 21 Jan 2027. Pick a topic to see every question that tested it.
Thermodynamics
76 question parts · 234 marks
Papers that tested it
15 of 15
Marks as the main point
228
Spec points
8
| Sitting | Question | Marks | Asks you to |
|---|---|---|---|
| June 2025 | Q16(a)· long | 5 | determine |
| June 2025 | Q16(b)· short | 2 | explain |
| June 2025 | Q17(a)· long | 5 | calculate |
| June 2025 | Q19(a)(ii)· short | 2 | calculate |
| January 2025 | Q6· mcq | 1 | — |
| January 2025 | Q10· mcq | 1 | — |
| January 2025 | Q13(a)· long | 4 | calculate |
| January 2025 | Q13(b)· short | 2 | explain |
| January 2025 | Q19(a)· short | 3 | calculate |
| January 2025 | Q19(b)· short | 3 | assess |
| January 2025 | Q20(a)· long | 5 | calculate |
| January 2025 | Q20(b)· long | 5 | assess |
| October 2024 | Q11· short | 2 | calculate |
| October 2024 | Q12· long | 4 | calculate |
| October 2024 | Q14· long | 5 | calculate |
| October 2024 | Q16· practical | 6 | describe |
| June 2024 | Q8· mcq | 1 | — |
| June 2024 | Q13(b)· long | 4 | calculate |
| June 2024 | Q15(a)· short | 3 | show that |
| June 2024 | Q15(b)· long | 6 | deduce |
| January 2024 | Q1· mcq | 1 | — |
| January 2024 | Q8· mcq | 1 | — |
| January 2024 | Q14· long | 5 | calculate |
| January 2024 | Q15(a)· short | 2 | explain |
| January 2024 | Q15(b)· short | 3 | assess |
| October 2023 | Q11· short | 3 | calculate |
| October 2023 | Q12· practical | 4 | assess |
| October 2023 | Q15· linkage | 6 | describe |
| October 2023 | Q16(a)· long | 4 | show that |
| October 2023 | Q16(b)· short | 3 | calculate |
| June 2023 | Q9· mcq | 1 | — |
| June 2023 | Q12(a)· short | 3 | show that |
| June 2023 | Q12(b)· short | 2 | calculate |
| June 2023 | Q14(b)· long | 4 | evaluate |
| June 2023 | Q18· linkage | 6 | describe |
| January 2023 | Q2· mcq | 1 | — |
| January 2023 | Q4· mcq | 1 | — |
| January 2023 | Q11(a)· short | 3 | calculate |
| January 2023 | Q11(b)· short | 1 | state |
| January 2023 | Q12(b)(ii)· short | 2 | explain |
| January 2023 | Q17(a)· long | 4 | calculate |
| January 2023 | Q17(b)· linkage | 6 | explain |
| October 2022 | Q2· mcq | 1 | — |
| October 2022 | Q11· long | 5 | deduce |
| October 2022 | Q12· long | 5 | calculate |
| June 2022 | Q7· mcq | 1 | — |
| June 2022 | Q8· mcq | 1 | — |
| June 2022 | Q19(a)· short | 3 | calculate |
| June 2022 | Q20(a)(ii)· long | 6 | calculate |
| June 2022 | Q20(b)(i)· short | 2 | explain |
| June 2022 | Q20(b)(ii)· practical | 2 | assess |
| January 2022 | Q2· mcq | 1 | — |
| January 2022 | Q5· mcq | 1 | — |
| January 2022 | Q12· long | 5 | deduce |
| January 2022 | Q13(a)· short | 3 | calculate |
| January 2022 | Q13(b)· short | 2 | calculate |
| October 2021 | Q12· long | 4 | calculate |
| October 2021 | Q14(a)· short | 3 | show that |
| October 2021 | Q14(b)· short | 3 | deduce |
| June 2021 | Q7· mcq | 1 | — |
| June 2021 | Q11(a)· long | 4 | explain |
| June 2021 | Q11(b)· short | 2 | calculate |
| June 2021 | Q13· long | 6 | deduce |
| January 2021 | Q1· mcq | 1 | — |
| January 2021 | Q12(a)· short | 3 | show that |
| January 2021 | Q12(b)· short | 3 | calculate |
| January 2021 | Q14(a)· short | 3 | calculate |
| January 2021 | Q14(b)· short | 2 | calculate |
| October 2020 | Q3· mcq | 1 | — |
| October 2020 | Q8· mcq | 1 | — |
| October 2020 | Q17(a)· long | 6 | deduce |
| October 2020 | Q17(b)· linkage | 6 | explain |
| October 2020 | Q19(b)(i)· short | 3 | explain |
| October 2020 | Q19(b)(ii)· short | 2 | suggest |
| October 2020 | Q19(c)(i)· short | 3 | assess |
| October 2020 | Q19(c)(ii)· long | 4 | calculate |
Question papers and mark schemes are Pearson's; SYRO indexes them and breaks them down inside the app.
Browsing is free. Being marked like the exam is the point.
Sign in and SYRO turns this list into a plan for your sitting.