Past papers · Physics
WPH15
Thermodynamics, Radiation, Oscillations and Cosmology
15 papers indexed since 2019, question by question. Next sitting: Thu, 21 Jan 2027. Pick a topic to see every question that tested it.
All topics · January 2022
33 question parts · 83 marks
| Sitting | Question | Marks | Asks you to |
|---|---|---|---|
| January 2022 | Q1· mcq | 1 | — |
| January 2022 | Q2· mcq | 1 | — |
| January 2022 | Q3· mcq | 1 | — |
| January 2022 | Q4· mcq | 1 | — |
| January 2022 | Q5· mcq | 1 | — |
| January 2022 | Q6· mcq | 1 | — |
| January 2022 | Q7· mcq | 1 | — |
| January 2022 | Q8· mcq | 1 | — |
| January 2022 | Q9· mcq | 1 | — |
| January 2022 | Q10· mcq | 1 | — |
| January 2022 | Q11· long | 4 | sketch |
| January 2022 | Q12· long | 5 | deduce |
| January 2022 | Q13(a)· short | 3 | calculate |
| January 2022 | Q13(b)· short | 2 | calculate |
| January 2022 | Q14· long | 5 | assess |
| January 2022 | Q15· long | 5 | assess |
| January 2022 | Q16(a)(i)· short | 3 | explain |
| January 2022 | Q16(a)(ii)· short | 2 | suggest |
| January 2022 | Q16(b)· short | 2 | explain |
| January 2022 | Q17(b)(i)· short | 3 | calculate |
| January 2022 | Q17(b)(ii)· short | 1 | state |
| January 2022 | Q17(c)· short | 2 | explain |
| January 2022 | Q18(a)· short | 3 | show that |
| January 2022 | Q18(b)· short | 3 | determine |
| January 2022 | Q18(c)· short | 2 | calculate |
| January 2022 | Q19(a)· short | 3 | deduce |
| January 2022 | Q19(b)· short | 3 | describe |
| January 2022 | Q19(c)(i)· short | 3 | add/label |
| January 2022 | Q19(c)(ii)· short | 3 | complete |
| January 2022 | Q19(c)(iii)· linkage | 6 | explain |
| January 2022 | Q20(a)· short | 2 | complete |
| January 2022 | Q20(b)· long | 4 | show that |
| January 2022 | Q20(d)· long | 4 | calculate |
Question papers and mark schemes are Pearson's; SYRO indexes them and breaks them down inside the app.
Browsing is free. Being marked like the exam is the point.
Sign in and SYRO turns this list into a plan for your sitting.