Past papers · Physics
WPH14
Further Mechanics, Fields and Particles
16 papers indexed since 2019, question by question. Next sitting: Tue, 19 Jan 2027. Pick a topic to see every question that tested it.
All topics · October 2022
33 question parts · 87 marks
| Sitting | Question | Marks | Asks you to |
|---|---|---|---|
| October 2022 | Q1· mcq | 1 | — |
| October 2022 | Q2· mcq | 1 | — |
| October 2022 | Q3· mcq | 1 | — |
| October 2022 | Q4· mcq | 1 | — |
| October 2022 | Q5· mcq | 1 | — |
| October 2022 | Q6· mcq | 1 | — |
| October 2022 | Q7· mcq | 1 | — |
| October 2022 | Q8· mcq | 1 | — |
| October 2022 | Q9· mcq | 1 | — |
| October 2022 | Q10· mcq | 1 | — |
| October 2022 | Q11(a)· short | 1 | state |
| October 2022 | Q11(b)· short | 1 | state |
| October 2022 | Q11(c)· long | 4 | deduce |
| October 2022 | Q12(a)· long | 4 | complete |
| October 2022 | Q12(b)· long | 4 | deduce |
| October 2022 | Q13(a)· long | 4 | show that |
| October 2022 | Q13(b)· short | 3 | explain |
| October 2022 | Q13(c)· short | 2 | explain |
| October 2022 | Q14· linkage | 6 | discuss |
| October 2022 | Q15(a)· short | 3 | explain |
| October 2022 | Q15(b)(i)· short | 3 | sketch |
| October 2022 | Q15(b)(ii)· short | 3 | deduce |
| October 2022 | Q16(a)· short | 3 | calculate |
| October 2022 | Q16(b)(i)· long | 5 | deduce, complete |
| October 2022 | Q16(b)(ii)· long | 4 | deduce |
| October 2022 | Q17(a)· long | 5 | derive |
| October 2022 | Q17(b)(i)· long | 4 | explain |
| October 2022 | Q17(b)(ii)· long | 4 | calculate |
| October 2022 | Q18(a)(i)· short | 2 | calculate |
| October 2022 | Q18(a)(ii)· long | 4 | show that |
| October 2022 | Q18(b)(i)· short | 2 | explain |
| October 2022 | Q18(b)(ii)· short | 3 | calculate |
| October 2022 | Q18(c)· short | 3 | explain |
Question papers and mark schemes are Pearson's; SYRO indexes them and breaks them down inside the app.
Browsing is free. Being marked like the exam is the point.
Sign in and SYRO turns this list into a plan for your sitting.