Past papers · Mathematics
WMA12
Pure Mathematics 2
18 papers indexed since 2019, question by question. Next sitting: Wed, 13 Jan 2027. Pick a topic to see every question that tested it.
All topics
416 question parts · 1314 marks
| Sitting | Question | Marks | Asks you to |
|---|---|---|---|
| June 2025 | Q1(a)· short | 4 | find, simplify |
| June 2025 | Q1(b)· short | 2 | use, find |
| June 2025 | Q2(a)· long | 5 | find |
| June 2025 | Q2(b)· short | 2 | hence, find |
| June 2025 | Q3· long | 5 | use, find |
| June 2025 | Q4(a)· short | 2 | show that |
| June 2025 | Q4(b)· short | 4 | find |
| June 2025 | Q4(c)· short | 3 | use, find |
| June 2025 | Q5(a)· short | 3 | estimate, give your answer to ... |
| June 2025 | Q5(b)· short | 3 | use, estimate |
| June 2025 | Q6(i)· long | 5 | solve |
| June 2025 | Q6(ii)· long | 5 | find |
| June 2025 | Q7(i)(a)· short | 2 | find |
| June 2025 | Q7(i)(b)· short | 3 | use, find |
| June 2025 | Q7(ii)· short | 4 | find |
| June 2025 | Q8(i)· short | 3 | solve |
| June 2025 | Q8(ii)· long | 5 | solve, give your answer to ... |
| June 2025 | Q9(a)· short | 4 | show that |
| June 2025 | Q9(b)· long | 5 | use, find, give your answer to ... |
| June 2025 | Q9(c)· short | 2 | justify |
| June 2025 | Q10· short | 4 | use, prove |
| January 2025 | Q1(a)· short | 2 | find |
| January 2025 | Q1(b)· short | 2 | find |
| January 2025 | Q2(a)· short | 4 | find, simplify |
| January 2025 | Q2(b)· short | 1 | state |
| January 2025 | Q3(a)· short | 4 | show that |
| January 2025 | Q3(b)· short | 4 | use, find, give your answer to ... |
| January 2025 | Q3(c)· short | 2 | find, hence, show that |
| January 2025 | Q4(a)· short | 4 | find |
| January 2025 | Q4(b)· short | 2 | find |
| January 2025 | Q5(a)· short | 2 | show that |
| January 2025 | Q5(b)· short | 4 | find |
| January 2025 | Q5(c)· short | 3 | hence, use, factorise |
| January 2025 | Q6(a)· short | 4 | find |
| January 2025 | Q6(c)· short | 3 | find |
| January 2025 | Q7(i)· short | 3 | use, show that |
| January 2025 | Q7(ii)· long | 5 | find |
| January 2025 | Q8(i)· short | 1 | show that |
| January 2025 | Q8(ii)· short | 4 | prove |
| January 2025 | Q9(a)· long | 5 | use, find |
| January 2025 | Q9(c)· long | 5 | use, find, give your answer to ... |
| January 2025 | Q10(a)· short | 4 | show that |
| January 2025 | Q10(b)· short | 4 | hence, solve, give your answer to ... |
| October 2024 | Q1(a)· short | 3 | find, give your answer to ... |
| October 2024 | Q1(b)· short | 2 | use, estimate |
| October 2024 | Q2(a)· short | 3 | show that |
| October 2024 | Q2(b)· short | 2 | find |
| October 2024 | Q2(c)· short | 2 | hence, find |
| October 2024 | Q3(a)· short | 2 | show that |
| October 2024 | Q3(b)· short | 3 | find |
| October 2024 | Q3(c)· short | 2 | hence, find |
| October 2024 | Q4(b)· short | 2 | hence, find |
| October 2024 | Q4(c)· short | 2 | find, hence, determine, give a reason |
| October 2024 | Q4(d)· short | 1 | state |
| October 2024 | Q5(a)· short | 3 | find, simplify |
| October 2024 | Q5(b)· short | 4 | find |
| October 2024 | Q6· long | 5 | use, solve |
| October 2024 | Q7(a)· short | 1 | show that |
| October 2024 | Q7(b)· short | 2 | find |
| October 2024 | Q7(c)· short | 3 | use, calculate, give your answer to ... |
| October 2024 | Q8(b)· short | 4 | use, find |
| October 2024 | Q9(a)· short | 3 | show that |
| October 2024 | Q9(b)· short | 4 | hence, solve, give your answer to ... |
| October 2024 | Q10(a)· short | 3 | find, find the exact value |
| October 2024 | Q10(b)· short | 3 | show that |
| October 2024 | Q10(c)· short | 4 | hence, find |
| October 2024 | Q11(i)· short | 2 | prove |
| October 2024 | Q11(ii)· short | 4 | use, prove |
| June 2024 | Q1(a)· short | 3 | find, simplify |
| June 2024 | Q1(b)· short | 2 | hence, find, simplify |
| June 2024 | Q2(a)· short | 4 | find |
| June 2024 | Q2(b)· short | 3 | hence, find |
| June 2024 | Q3(i)· long | 5 | use, solve |
| June 2024 | Q3(ii)· short | 1 | find |
| June 2024 | Q4(a)· short | 1 | state |
| June 2024 | Q4(b)· short | 2 | show that |
| June 2024 | Q4(c)· long | 5 | hence, factorise, find, give a reason |
| June 2024 | Q5(a)· short | 4 | prove |
| June 2024 | Q5(b)· short | 2 | use, show that |
| June 2024 | Q6(a)· short | 3 | sketch |
| June 2024 | Q6(b)· short | 3 | estimate, give your answer to ... |
| June 2024 | Q6(c)· short | 3 | use, estimate |
| June 2024 | Q7(a)· short | 3 | find, find the exact value |
| June 2024 | Q7(b)· short | 3 | prove |
| June 2024 | Q8(i)· long | 5 | solve, give your answer to ... |
| June 2024 | Q8(ii)(a)· short | 4 | use, find, give your answer to ... |
| June 2024 | Q8(ii)(c)· short | 2 | find, give your answer to ... |
| June 2024 | Q9(a)· short | 4 | find |
| June 2024 | Q9(b)· short | 4 | find the exact value |
| June 2024 | Q10(a)· short | 2 | find, give your answer to ... |
| June 2024 | Q10(b)· short | 3 | find, give your answer to ... |
| June 2024 | Q10(c)· short | 3 | find, give your answer to ... |
| January 2024 | Q1· short | 3 | find |
| January 2024 | Q2· short | 3 | find, simplify |
| January 2024 | Q3(a)· short | 3 | find |
| January 2024 | Q3(b)· short | 3 | find |
| January 2024 | Q4(a)· short | 3 | sketch |
| January 2024 | Q4(b)· short | 3 | find, give your answer to ... |
| January 2024 | Q4(c)· short | 3 | use, find |
| January 2024 | Q5(i)· short | 3 | find |
| January 2024 | Q5(ii)(a)· short | 2 | show that |
| January 2024 | Q5(ii)(b)· short | 1 | state |
| January 2024 | Q5(ii)(c)· short | 2 | hence, find |
| January 2024 | Q6(a)· short | 4 | show that |
| January 2024 | Q6(b)(i)· short | 3 | use, find |
| January 2024 | Q6(b)(ii)· short | 1 | hence, solve |
| January 2024 | Q7(a)· short | 3 | find, give your answer to ... |
| January 2024 | Q7(b)· short | 3 | find, give your answer to ... |
| January 2024 | Q7(c)· short | 3 | calculate, give your answer to ... |
| January 2024 | Q8(i)· short | 2 | use, show that |
| January 2024 | Q8(ii)· short | 4 | use, prove |
| January 2024 | Q9(i)· long | 6 | solve, give your answer to ... |
| January 2024 | Q9(ii)(b)· short | 3 | find |
| January 2024 | Q9(ii)(c)· short | 4 | find, give your answer to ... |
| January 2024 | Q10(a)· short | 4 | use, show that |
| January 2024 | Q10(b)· long | 5 | use, find |
| October 2023 | Q1· short | 3 | prove |
| October 2023 | Q2(a)· short | 3 | find |
| October 2023 | Q2(b)· short | 2 | find |
| October 2023 | Q3(a)· long | 5 | solve, give your answer to ... |
| October 2023 | Q3(b)· short | 2 | hence or otherwise, find, give your answer to ... |
| October 2023 | Q4(a)· short | 2 | show that |
| October 2023 | Q4(b)· short | 2 | find, simplify |
| October 2023 | Q4(c)· long | 5 | hence, use, find, factorise |
| October 2023 | Q5(i)· short | 2 | solve, give your answer to ... |
| October 2023 | Q5(ii)· short | 4 | find the exact value |
| October 2023 | Q6(a)· short | 3 | use, estimate |
| October 2023 | Q6(b)· short | 2 | use, estimate, give your answer to ... |
| October 2023 | Q6(c)· short | 1 | state, give a reason |
| October 2023 | Q7(a)· short | 3 | show that |
| October 2023 | Q7(b)· long | 5 | hence, find |
| October 2023 | Q8(a)· short | 2 | find |
| October 2023 | Q8(b)· short | 2 | show that |
| October 2023 | Q8(c)· short | 3 | hence, state, find |
| October 2023 | Q9(a)· short | 4 | find, use |
| October 2023 | Q9(b)· long | 8 | find, use |
| October 2023 | Q10(i)(a)· short | 3 | find |
| October 2023 | Q10(i)(b)· short | 3 | find |
| October 2023 | Q10(ii)(a)· short | 3 | show that |
| October 2023 | Q10(ii)(b)· short | 3 | hence, find the exact value |
| June 2023 | Q1· short | 3 | use, find, give your answer to ... |
| June 2023 | Q2(a)· short | 2 | use, show that |
| June 2023 | Q2(b)· short | 4 | hence, show that |
| June 2023 | Q3(a)· short | 3 | find |
| June 2023 | Q3(b)· short | 4 | find, give your answer in the form |
| June 2023 | Q4(a)· short | 1 | find |
| June 2023 | Q4(b)· long | 6 | find |
| June 2023 | Q5· long | 5 | use, solve |
| June 2023 | Q6(a)· short | 2 | show that |
| June 2023 | Q6(b)· short | 4 | find |
| June 2023 | Q6(c)· short | 3 | calculate |
| June 2023 | Q7(a)· long | 5 | use, show that |
| June 2023 | Q7(c)· short | 2 | use, prove |
| June 2023 | Q8(i)· short | 2 | prove |
| June 2023 | Q8(ii)· short | 3 | prove |
| June 2023 | Q9(a)· short | 3 | show that |
| June 2023 | Q9(b)· short | 4 | hence, solve, give your answer to ... |
| June 2023 | Q10(a)· long | 5 | show that |
| June 2023 | Q10(c)· short | 3 | use, find |
| June 2023 | Q11(a)· short | 2 | find |
| June 2023 | Q11(b)· short | 3 | show that |
| June 2023 | Q11(c)· short | 3 | hence, find |
| January 2023 | Q1(a)· short | 3 | use, estimate, give your answer to ... |
| January 2023 | Q1(b)· short | 3 | use, estimate |
| January 2023 | Q2(a)· short | 3 | show that |
| January 2023 | Q2(c)· short | 2 | hence, find |
| January 2023 | Q2(d)· short | 2 | find, hence, show that |
| January 2023 | Q2(e)· short | 1 | hence, find |
| January 2023 | Q3(a)· short | 4 | find, simplify |
| January 2023 | Q3(b)· short | 3 | find, use |
| January 2023 | Q4(i)· short | 3 | use, solve |
| January 2023 | Q4(ii)· short | 3 | find, simplify |
| January 2023 | Q5(a)· short | 2 | show that |
| January 2023 | Q5(b)· short | 2 | show that |
| January 2023 | Q5(c)· short | 3 | hence, find |
| January 2023 | Q5(d)· short | 2 | hence, find |
| January 2023 | Q6(a)· short | 3 | find |
| January 2023 | Q6(b)· short | 4 | find |
| January 2023 | Q6(c)· short | 3 | find, give your answer in the form |
| January 2023 | Q7(a)· short | 1 | show that |
| January 2023 | Q7(b)· short | 2 | hence, find |
| January 2023 | Q7(c)· short | 4 | find |
| January 2023 | Q8(i)· short | 4 | solve, give your answer to ... |
| January 2023 | Q8(ii)· long | 5 | solve, give your answer to ... |
| January 2023 | Q9(c)· long | 5 | use, find the exact value |
| January 2023 | Q10· short | 4 | complete |
| October 2022 | Q1· short | 3 | prove |
| October 2022 | Q2(a)· short | 2 | show that |
| October 2022 | Q2(b)· short | 3 | find, simplify |
| October 2022 | Q2(c)· short | 2 | use, find |
| October 2022 | Q3(a)· short | 3 | find the exact value |
| October 2022 | Q3(b)· short | 4 | hence, find the exact value |
| October 2022 | Q4(a)· short | 3 | show that |
| October 2022 | Q4(b)· short | 3 | find |
| October 2022 | Q4(c)· short | 2 | find, give your answer to ... |
| October 2022 | Q5(a)· short | 3 | show that |
| October 2022 | Q5(b)· long | 5 | hence, solve |
| October 2022 | Q6(a)· short | 3 | use, find, give your answer to ... |
| October 2022 | Q6(b)· short | 4 | use, calculate, estimate |
| October 2022 | Q7(b)· short | 3 | use, show that |
| October 2022 | Q7(c)· short | 3 | find, use |
| October 2022 | Q8(a)· short | 2 | show that |
| October 2022 | Q8(b)· long | 5 | find, give your answer to ... |
| October 2022 | Q9(a)· short | 3 | use, find |
| October 2022 | Q9(b)· short | 3 | find |
| October 2022 | Q9(c)· short | 3 | show that |
| October 2022 | Q9(d)· short | 3 | find |
| October 2022 | Q10(i)· short | 3 | express, simplify |
| October 2022 | Q10(ii)· short | 4 | solve, simplify |
| June 2022 | Q1· short | 4 | find |
| June 2022 | Q2(a)· short | 2 | complete, give your answer to ... |
| June 2022 | Q2(b)· short | 3 | use, find, give your answer to ... |
| June 2022 | Q2(c)· short | 3 | use, find |
| June 2022 | Q3(i)· short | 2 | show that |
| June 2022 | Q3(ii)· long | 5 | prove |
| June 2022 | Q4· long | 6 | solve, simplify |
| June 2022 | Q5· long | 6 | solve |
| June 2022 | Q6(a)· short | 3 | show that |
| June 2022 | Q6(b)· short | 3 | find |
| June 2022 | Q6(c)· short | 2 | find |
| June 2022 | Q7· long | 7 | find |
| June 2022 | Q8(b)· long | 5 | hence, find |
| June 2022 | Q9(a)· short | 2 | sketch |
| June 2022 | Q9(b)· short | 2 | show that |
| June 2022 | Q9(c)· short | 2 | calculate, give your answer to ... |
| June 2022 | Q9(d)· short | 3 | use, calculate, give your answer to ... |
| June 2022 | Q10(a)· short | 3 | show that |
| June 2022 | Q10(b)· short | 3 | show that, find |
| June 2022 | Q10(c)· long | 6 | find |
| January 2022 | Q1(a)· short | 3 | use, estimate, give your answer to ... |
| January 2022 | Q1(b)· short | 4 | use, estimate |
| January 2022 | Q2(b)· short | 4 | hence, find |
| January 2022 | Q2(c)· short | 2 | find, hence, determine |
| January 2022 | Q3(a)· short | 4 | find, simplify |
| January 2022 | Q3(b)· short | 3 | find |
| January 2022 | Q4· long | 5 | use, solve |
| January 2022 | Q5(a)· short | 3 | show that |
| January 2022 | Q5(b)· short | 3 | find |
| January 2022 | Q5(c)· short | 2 | hence, find |
| January 2022 | Q6(a)· short | 2 | show that |
| January 2022 | Q6(b)· short | 3 | hence or otherwise, find |
| January 2022 | Q6(c)· short | 3 | find, give your answer in the form |
| January 2022 | Q7(i)· short | 4 | solve, give your answer to ... |
| January 2022 | Q7(ii)· short | 4 | solve, give your answer to ... |
| January 2022 | Q8(a)· short | 1 | show that |
| January 2022 | Q8(b)· short | 2 | find |
| January 2022 | Q8(c)· short | 2 | find, give your answer to ... |
| January 2022 | Q8(d)· short | 4 | find |
| January 2022 | Q9(b)· long | 5 | show that |
| January 2022 | Q9(c)· short | 3 | find the exact value |
| January 2022 | Q10(i)· short | 1 | prove |
| January 2022 | Q10(ii)· short | 4 | use, prove |
| October 2021 | Q1(a)· short | 3 | find, simplify |
| October 2021 | Q1(b)· short | 3 | use, find |
| October 2021 | Q2(a)· short | 2 | find |
| October 2021 | Q2(b)· short | 3 | find |
| October 2021 | Q3(a)· short | 3 | use, show that |
| October 2021 | Q3(b)· short | 1 | explain |
| October 2021 | Q3(c)· short | 4 | use, estimate |
| October 2021 | Q4(a)· short | 1 | state |
| October 2021 | Q4(b)· short | 2 | use, show that |
| October 2021 | Q4(c)· long | 5 | hence, factorise, show that |
| October 2021 | Q5(a)· short | 2 | find |
| October 2021 | Q5(b)· short | 3 | show that |
| October 2021 | Q5(c)· short | 1 | hence, state |
| October 2021 | Q6(i)(a)· short | 2 | find |
| October 2021 | Q6(i)(b)· short | 2 | state |
| October 2021 | Q6(ii)· short | 4 | find the exact value |
| October 2021 | Q7(i)· short | 3 | find |
| October 2021 | Q7(ii)(a)· short | 3 | show that |
| October 2021 | Q7(ii)(c)· short | 1 | hence, state, give a reason |
| October 2021 | Q7(ii)(d)· short | 2 | hence, find |
| October 2021 | Q8(a)· short | 3 | show that |
| October 2021 | Q8(b)· short | 2 | determine |
| October 2021 | Q8(c)· long | 5 | find |
| October 2021 | Q9(a)· short | 3 | prove |
| October 2021 | Q9(b)· short | 1 | prove |
| October 2021 | Q10(i)· long | 5 | solve |
| October 2021 | Q10(ii)· long | 5 | solve, give your answer to ... |
| June 2021 | Q1(a)· short | 3 | state, give a reason, write down |
| June 2021 | Q1(b)· short | 4 | find |
| June 2021 | Q2(a)· short | 4 | sketch, label |
| June 2021 | Q2(b)· short | 4 | use, find |
| June 2021 | Q3(i)· short | 2 | prove |
| June 2021 | Q3(ii)· short | 3 | show that, use |
| June 2021 | Q4(a)· short | 4 | find, simplify |
| June 2021 | Q4(b)· short | 3 | use, find, give your answer to ... |
| June 2021 | Q4(c)· short | 1 | state, give a reason |
| June 2021 | Q5(a)· short | 4 | find, estimate, give your answer to ... |
| June 2021 | Q5(b)· short | 3 | find |
| June 2021 | Q5(c)· short | 3 | use, find, give your answer to ... |
| June 2021 | Q6(a)· short | 3 | find |
| June 2021 | Q6(b)· short | 4 | find |
| June 2021 | Q7(a)· short | 4 | show that |
| June 2021 | Q7(b)· short | 2 | show that |
| June 2021 | Q7(c)· short | 4 | hence, use, solve |
| June 2021 | Q8(i)· short | 4 | solve, give your answer to ... |
| June 2021 | Q8(ii)· long | 6 | show that, find, hence, solve |
| June 2021 | Q9(a)· short | 3 | show that |
| June 2021 | Q9(b)· long | 5 | use, show that, find |
| June 2021 | Q9(c)· short | 2 | justify |
| January 2021 | Q1(a)· short | 2 | show that |
| January 2021 | Q1(b)· short | 4 | find |
| January 2021 | Q2(a)· short | 4 | use, find |
| January 2021 | Q2(b)· short | 3 | justify, use |
| January 2021 | Q3(i)· short | 3 | solve, give your answer in the form |
| January 2021 | Q3(ii)· long | 5 | use, solve |
| January 2021 | Q4(a)· short | 4 | find, simplify |
| January 2021 | Q4(b)· short | 4 | find |
| January 2021 | Q5(i)· short | 3 | use, prove |
| January 2021 | Q5(ii)· short | 1 | show that |
| January 2021 | Q6(a)· short | 4 | show that |
| January 2021 | Q6(b)· short | 4 | hence, solve, give your answer to ... |
| January 2021 | Q7(a)· short | 2 | use, complete, give your answer to ... |
| January 2021 | Q7(b)· short | 4 | use, find, give your answer to ... |
| January 2021 | Q8(a)· short | 1 | find, simplify |
| January 2021 | Q8(b)· long | 6 | find |
| January 2021 | Q9(a)· short | 2 | write down |
| January 2021 | Q9(b)· short | 3 | show that, hence, find |
| January 2021 | Q9(c)· long | 5 | calculate |
| January 2021 | Q10(a)· short | 3 | calculate |
| January 2021 | Q10(b)· short | 3 | calculate, give your answer to ... |
| January 2021 | Q10(c)· long | 5 | find |
| October 2020 | Q1(a)· short | 4 | find, simplify |
| October 2020 | Q1(b)· short | 3 | hence, find |
| October 2020 | Q2(a)· short | 1 | complete, give your answer to ... |
| October 2020 | Q2(b)· short | 3 | use, find |
| October 2020 | Q3(a)· short | 2 | use, show that |
| October 2020 | Q3(b)· short | 3 | find |
| October 2020 | Q3(d)· short | 4 | hence, find |
| October 2020 | Q4(a)· short | 4 | find |
| October 2020 | Q4(b)· short | 2 | hence, find |
| October 2020 | Q4(c)· short | 3 | find, give your answer in the form |
| October 2020 | Q5(a)· short | 2 | find |
| October 2020 | Q5(b)· short | 3 | find |
| October 2020 | Q5(c)· short | 3 | formulate, show that |
| October 2020 | Q5(e)· short | 1 | state, give a reason |
| October 2020 | Q6(a)· short | 4 | use, find |
| October 2020 | Q6(b)· long | 5 | use, find |
| October 2020 | Q7(i)· short | 3 | show that |
| October 2020 | Q7(ii)· short | 4 | solve, give your answer to ... |
| October 2020 | Q8(a)· short | 3 | prove |
| October 2020 | Q8(b)· short | 2 | find |
| October 2020 | Q8(c)· short | 3 | hence, find, give your answer to ... |
| October 2020 | Q9(i)· short | 4 | find the exact value |
| October 2020 | Q9(ii)(a)· short | 4 | show that |
| October 2020 | Q9(ii)(b)· short | 2 | hence, find, give your answer to ... |
| January 2020 | Q1(a)· short | 3 | use, estimate, give your answer to ... |
| January 2020 | Q1(b)· short | 4 | use, estimate |
| January 2020 | Q2(a)· short | 4 | find |
| January 2020 | Q2(b)· short | 3 | hence, find |
| January 2020 | Q3(a)· short | 2 | use, show that |
| January 2020 | Q3(b)· short | 4 | hence, use, factorise |
| January 2020 | Q3(c)· short | 2 | solve, give your answer to ... |
| January 2020 | Q4· long | 6 | find |
| January 2020 | Q5(a)· short | 3 | find, give your answer to ... |
| January 2020 | Q5(b)· long | 5 | find |
| January 2020 | Q6(a)· short | 3 | find |
| January 2020 | Q6(b)· short | 2 | find |
| January 2020 | Q6(c)· short | 3 | find |
| January 2020 | Q7(a)· short | 3 | show that |
| January 2020 | Q7(b)· short | 4 | hence, solve, give your answer to ... |
| January 2020 | Q8(i)· short | 3 | prove |
| January 2020 | Q8(ii)(a)· short | 1 | find |
| January 2020 | Q8(ii)(b)· short | 3 | find |
| January 2020 | Q9(a)· short | 2 | sketch |
| January 2020 | Q9(b)· long | 5 | show that |
| January 2020 | Q10(a)· short | 4 | show that |
| January 2020 | Q10(b)· short | 2 | determine, justify |
| January 2020 | Q10(c)· short | 4 | use, find |
| October 2019 | Q1(a)· short | 4 | find, use |
| October 2019 | Q1(b)· short | 2 | hence, find |
| October 2019 | Q2(a)· short | 3 | find |
| October 2019 | Q2(b)· short | 3 | find, give your answer to ... |
| October 2019 | Q3(a)· short | 3 | find, simplify |
| October 2019 | Q3(b)· short | 3 | find |
| October 2019 | Q4(a)· short | 1 | state |
| October 2019 | Q4(b)· short | 2 | show that |
| October 2019 | Q4(c)· long | 5 | use, factorise |
| October 2019 | Q5(a)· short | 2 | sketch |
| October 2019 | Q5(b)· short | 3 | use, estimate |
| October 2019 | Q5(c)· short | 2 | use, estimate |
| October 2019 | Q6(a)· short | 2 | find |
| October 2019 | Q6(b)· long | 5 | find |
| October 2019 | Q7(i)· short | 2 | find, simplify |
| October 2019 | Q7(ii)· short | 2 | find, simplify |
| October 2019 | Q7(iii)· short | 3 | find, simplify |
| October 2019 | Q8(i)· long | 5 | find |
| October 2019 | Q8(ii)· short | 4 | find |
| October 2019 | Q9(i)· short | 4 | solve, give your answer to ... |
| October 2019 | Q9(ii)(a)· short | 3 | show that |
| October 2019 | Q9(ii)(b)· long | 5 | find, give your answer to ... |
| October 2019 | Q10(b)· short | 3 | prove |
| June 2019 | Q1(a)· short | 2 | find |
| June 2019 | Q1(b)· short | 2 | find |
| June 2019 | Q2(a)· short | 3 | find, find the exact value |
| June 2019 | Q2(b)· short | 4 | find, write in the form |
| June 2019 | Q3(i)· short | 3 | use, prove |
| June 2019 | Q3(ii)· short | 1 | show that |
| June 2019 | Q4(a)· short | 4 | find |
| June 2019 | Q4(b)· short | 3 | show that, find |
| June 2019 | Q5(a)· long | 6 | find, use |
| June 2019 | Q5(b)· short | 2 | justify, use |
| June 2019 | Q6(a)· short | 2 | show that |
| June 2019 | Q6(b)· short | 4 | use, factorise |
| June 2019 | Q6(c)· short | 2 | solve, give your answer to ... |
| June 2019 | Q7(a)· short | 3 | determine |
| June 2019 | Q7(b)· short | 3 | determine, give your answer to ... |
| June 2019 | Q7(c)· short | 3 | calculate, give your answer to ... |
| June 2019 | Q8(i)· short | 4 | find, give your answer in the form |
| June 2019 | Q8(ii)· long | 5 | use, solve |
| June 2019 | Q9(a)· short | 4 | show that |
| June 2019 | Q9(b)· short | 4 | hence, solve, give your answer to ... |
| June 2019 | Q10(a)· short | 4 | use, find |
| June 2019 | Q10(b)· short | 4 | use, show that |
| June 2019 | Q10(c)· short | 3 | state, find |
Question papers and mark schemes are Pearson's; SYRO indexes them and breaks them down inside the app.
Browsing is free. Being marked like the exam is the point.
Sign in and SYRO turns this list into a plan for your sitting.